Pioneers in the industry, we offer digital clamp meter, clamp meters, digital panel meter, leakage clamp meter, digital bargraph meters and 4 digit power dpm from India.
₹ 3000 / Piece Get Latest Price
| Brand | Fluke |
| Operating Temperature | 0 to 40 Deg C |
| Measuring Resistance Range | 66 m Ohm |
| Frequency | 10 kHz |
| Display Type | Digital Only |
| Feature | Specification |
|---|---|
| AC Current Measurement | 0 – 1000 A (typical range; some models go higher) |
| DC Current Measurement | 0 – 1000 A (only if it supports DC) |
| AC Voltage Measurement | 0 – 600 V or 0 – 750 V |
| DC Voltage Measurement | 0 – 600 V or 0 – 1000 V |
| Resistance Measurement | 0 – 40 MΩ |
| Continuity Test | Audible buzzer if resistance < ~30Ω |
| Frequency Measurement | 10 Hz – 10 MHz (varies by model) |
| Capacitance Measurement | 1 nF – 100 µF (varies) |
| Temperature Measurement | -40°C to 1000°C (if thermocouple included) |
| True RMS | Yes (on higher-end models) |
| Clamp Jaw Size | ~30mm – 50mm (depends on model) |
| Display | Digital LCD (often backlit), 4000–6000 counts |
| Data Hold Function | Yes |
| Max/Min Hold | Yes |
| Auto Range | Yes (in most modern models) |
| Diode Test | Yes |
| Battery | Typically 2 × AAA or 9V |
| Auto Power Off | Yes (after ~15 mins of inactivity) |
| Standard | Detail |
|---|---|
| CAT Rating | CAT II, CAT III, or CAT IV (up to 1000V) |
| Compliance | IEC 61010-1 or equivalent |
| Fuse Protection | Usually on voltage/resistance ports |
NCV (Non-Contact Voltage Detection)
Bluetooth / App support
Inrush current detection
Low-pass filter (for variable frequency drives)
Flashlight (in clamp head)
₹ 2180 / Unit Get Latest Price
| Battery | 1.5 V |
| Operating Temperature | 0-40 Deg C |
| Material | Plastic |
| Display Type | Digital |
| Measuring Voltage Range | 600 V |
| Packaging Type | Box |
Get Latest Price
| AC Current | 1000A |
| Jaw Open | 37mm |
| AC Voltage | 600V |
| Resistance | 400ohm |
| Accuracy | 1.6% |
| Display Type | Digital |
₹ 500 / Piece(s) Get Latest Price
| Brand | Laxmi Sales Corporation |
| Usage/Application | Industrial |
| Power Source | Electric |
| Display Type | Digital |
We are a reliable supplier and trader of Digital Panel Meter in the domestic market. These panel meters, highly acknowledged for their accurate and smooth performance, are used for measuring frequency. They are also credited for their compact and sturdy structure.
Following are the other details of the products offered by us:
₹ 9240 / Unit Get Latest Price
| Brand | Fluke |
| Usage/Application | Industrial |
| Display Type | Digital |
| Paackaging Type | Box |
₹ 1000 / Unit Get Latest Price
| Effective Beam Number | 100 Segments |
| Bargraph Width | 12.0 mm |
| Bargraph Density | 4 Segments Per Centimeter |
| Bargraph Length | 300 mm |
₹ 560 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Power Source | Electric |
| Display Type | Digital |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Display Type | Digital |
| Display Range | 3 1/2 Digit |
| Packaging Type | Box |
Get Latest Price
| Accuracyclass | 0.5% of FSD |
| Current In Range | 1A/5A, 0.5VA |
| Rated Input Voltage | 600V AC 1VA |
| Operating Temperature | 0 to 55 Degree C |
| Storage Temperature | -20 to 70 Degree C |
| Response Time | 1 Second |
₹ 5000 / Unit Get Latest Price
| Material | ABS |
| Display | LCD |
| Storage Temperature | -20 to +70 Degree C |
| Precision | 0.01 dBm |
| Wavelength Ranges | 850 - 1625 nm |
₹ 5000 / Unit Get Latest Price
| Display Size | 320 x 240 mm |
| Display Type | LCD |
| Number Of Selectable Wavelength | 1310 Micro mini |
| Dimensions | 210 x 115 x 55 mm |
| Input Voltage | DC 6.5V~8.5V |
₹ 560 / Piece Get Latest Price
| Usage/Application | Industrial |
| Display Type | Digital |
| Display Range | 4 Digit |
| Size | 96x96 |
₹ 1 / Piece Get Latest Price
| Supply Voltage | 220V |
| Measuring Range | 0~9999 |
| Dimensions | 96x96 |
| Display | LED 4 Digits Display |
Pritesh Panchal (Proprietor)
Laxmi Sales Corporation
0, Vaikunth Building Brahmpuri Opp Mahila Cooperative Bank, Dandia Bazar
Vadodara - 390001, Gujarat, India