Product Details:
Brand | Fluke |
Operating Temperature | 0 to 40 Deg C |
Measuring Resistance Range | 66 m Ohm |
Frequency | 10 kHz |
Display Type | Digital Only |
Product Details:
Battery | 1.5 V |
Operating Temperature | 0-40 Deg C |
Material | Plastic |
Display Type | Digital |
Measuring Voltage Range | 600 V |
Packaging Type | Box |
Additional Information:
Product Details:
AC Current | 1000A |
Jaw Open | 37mm |
AC Voltage | 600V |
Resistance | 400ohm |
Accuracy | 1.6% |
Display Type | Digital |
Additional Information:
Product Details:
Accuracyclass | 0.5% of FSD |
Current In Range | 1A/5A, 0.5VA |
Rated Input Voltage | 600V AC 1VA |
Operating Temperature | 0 to 55 Degree C |
Storage Temperature | -20 to 70 Degree C |
Response Time | 1 Second |
Product Details:
Material | ABS |
Display | LCD |
Storage Temperature | -20 to +70 Degree C |
Precision | 0.01 dBm |
Wavelength Ranges | 850 - 1625 nm |
Additional Information:
Product Details:
Display Size | 320 x 240 mm |
Display Type | LCD |
Number Of Selectable Wavelength | 1310 Micro mini |
Dimensions | 210 x 115 x 55 mm |
Input Voltage | DC 6.5V~8.5V |
Additional Information:
Product Details:
Effective Beam Number | 100 Segments |
Bargraph Width | 12.0 mm |
Bargraph Density | 4 Segments Per Centimeter |
Bargraph Length | 300 mm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Display Range | 4 Digit |
Size | 96x96 |
Product Details:
Usage/Application | Laboratory |
Power Source | Electric |
Display Type | Digital |
Packaging Type | Box |
Product Details:
Brand | Laxmi Sales Corporation |
Usage/Application | Industrial |
Power Source | Electric |
Display Type | Digital |
We are a reliable supplier and trader of Digital Panel Meter in the domestic market. These panel meters, highly acknowledged for their accurate and smooth performance, are used for measuring frequency. They are also credited for their compact and sturdy structure.
Following are the other details of the products offered by us:
Product Details:
Supply Voltage | 220V |
Measuring Range | 0~9999 |
Dimensions | 96x96 |
Display | LED 4 Digits Display |
Product Details:
Brand | Fluke |
Usage/Application | Industrial |
Display Type | Digital |
Paackaging Type | Box |
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Display Range | 3 1/2 Digit |
Packaging Type | Box |