Product Details:
Display Type | Digital Only |
Operating Temperature | 0-40 Deg C |
Brand | Laxmi Sales Corporation |
Testing Voltage | 10 Kv |
Current Test Range | 10 mA |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Earth Testing |
Operating Temperature | 0 to 40 Degree |
Power Supply | 6x1.5v AA batteries |
Display Type | Digital |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Frequency | 15-500 Hz |
Operating Temperature | 0 deg C +40 deg C |
Storage Temperature | -20 deg C+60 deg C |
Relative Humidity | 45 - 55% |
Protection | IP 52 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Display Type | Analog |
Power | 9V |
Product Details:
Material | Plastic |
Usage/Application | Insulation Resistance Testing |
Weight | 300 gm approx. |
Accuracy | +-2% |
Test Current | 0-40G Ohms |
Product Details:
Weight | 438.6 gms |
Power | 9V |
Accuracy | 5% of Indicated Value at 27 Degree C |
Dielectric Strength | 3.5 KV |
Additional Information:
Product Details:
Usage/Application | Earth Testing |
Display | Digital |
Power Source | Battery |
Packaging Type | Box |
Digital Earth & Soil Resistance Tester |
Product Details:
Material | Plastic |
Usage/Application | Industrial |
Packaging Type | Box |
Display Type | Digital |