We are a leading Authorized Wholesale Dealer of insulation tester ., diagnostic insulation tester, analog insulation tester, earth tester, insulation tester and megger digital insulation tester from Vadodara, India.
₹ 3500 / Unit Get Latest Price
| Usage/Application | Industrial |
| Frequency | 15-500 Hz |
| Operating Temperature | 0 deg C +40 deg C |
| Storage Temperature | -20 deg C+60 deg C |
| Relative Humidity | 45 - 55% |
| Protection | IP 52 |
| Parameter | Typical Specification |
|---|---|
| Test Voltages | 250 V, 500 V, 1000 V (some models: 50 V to 5 kV or 10 kV) |
| Insulation Resistance Range | 0 to 999 MΩ (low-end); up to 10 TΩ (high-end 5 kV/10 kV testers) |
| Resistance Accuracy | ±(2% + 5 digits) for common ranges; varies by voltage level |
| Short Circuit Current | 1 mA to 6 mA (typical); high-end models may have selectable levels |
| Voltage Measurement | AC/DC 0–600 V (some up to 1000 V) |
| Continuity Testing | 0–20 Ω with buzzer; test current ≥200 mA (per IEC 61557) |
| Capacitance Charging | Automatic discharge after test; indicated via display or LED |
| Display Type | Digital LCD (with analog bargraph in advanced models) |
| Test Modes (in advanced models) | IR (Insulation Resistance), PI (Polarization Index), DAR, Step Voltage, Ramp Test |
| Data Storage | Yes (in advanced models); internal memory or SD/USB interface |
| Safety Ratings | CAT III 600 V or CAT IV 600 V (IEC 61010-1) |
| Ingress Protection (IP) | IP40 – IP65 depending on the model and usage environment |
| Power Supply | 4–8 AA batteries or rechargeable Li-ion; some models with AC option |
| Operating Temperature | 0 °C to 50 °C (some models: −10 °C to +55 °C) |
| Weight | 0.5 – 4.5 kg depending on size and voltage rating |
| Test Voltage | Typical Use |
|---|---|
| 250 V | Low-voltage control circuits |
| 500 V | Residential and commercial wiring |
| 1000 V | Industrial equipment, motors, cables |
| 2500 V / 5000 V | High-voltage gear, transformers, HV motors |
| 10 kV | Substation equipment, power cables, high-energy systems |
Graphical display with timed test plotting
Bluetooth / USB communication
Step Voltage Test
Ramp Test
Dielectric Absorption Ratio (DAR)
Polarization Index (PI)
Real-time trending
Guard terminal to eliminate surface leakage currents
Megger (MIT series, S1 series)
Fluke (1507, 1550C, 1555)
Hioki (IR4057, IR3455)
Kyoritsu (3005A, 3021, 3121B)
Chauvin Arnoux, UNI-T, Metrel, etc.
₹ 1000 / Piece(s) Get Latest Price
| Display Type | Digital Only |
| Operating Temperature | 0-40 Deg C |
| Brand | Laxmi Sales Corporation |
| Testing Voltage | 10 Kv |
| Current Test Range | 10 mA |
₹ 1000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Analog |
| Power | 9V |
₹ 3500 / Unit Get Latest Price
| Usage/Application | Earth Testing |
| Operating Temperature | 0 to 40 Degree |
| Power Supply | 6x1.5v AA batteries |
| Display Type | Digital |
| Packaging Type | Box |
Minimum order quantity: 1 Unit
Get Latest Price
| Weight | 438.6 gms |
| Power | 9V |
| Accuracy | 5% of Indicated Value at 27 Degree C |
| Dielectric Strength | 3.5 KV |
₹ 3500 / Unit Get Latest Price
| Material | Plastic |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
₹ 3500 / Unit Get Latest Price
| Usage/Application | Earth Testing |
| Display | Digital |
| Power Source | Battery |
| Packaging Type | Box |
Digital Earth & Soil Resistance Tester |
₹ 1000 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Insulation Resistance Testing |
| Accuracy | +-2% |
| Weight | 300 gm approx. |
| Test Current | 0-40G Ohms |
Pritesh Panchal (Proprietor)
Laxmi Sales Corporation
0, Vaikunth Building Brahmpuri Opp Mahila Cooperative Bank, Dandia Bazar
Vadodara - 390001, Gujarat, India