Product Details:
Usage/Application | Industrial Automation, Industrial |
Input Voltage | 230 VAC |
Design | Smps |
Model No | Flex 6024A |
Phase | 1 |
Usage | Power Supplies |
Product Details:
Usage/Application | Industrial, Industrial Automation |
Input Voltage | 230 VAC |
Design | Smps |
Model No | Flex 17024A |
Phase | 1 |
Power Range | 40W to 60W for 24V DC |
DC Efficiency | - 50% of Rated Current |
Product Details:
Usage/Application | Industrial, Industrial Automation |
Input Voltage | 230 VAC |
Design | Smps |
Phase | 2 |
Power Range | 24W to 300W for 24V |
DC Efficiency | - 50% of Rated Current |
Product Details:
Usage/Application | Industrial, Industrial Automation |
Input Voltage | 230 VAC |
Design | Smps |
Phase | 3 |
Power Range | 24W to 600W for 24V |
Dc Efficiency | - 50% of Rated Current |
Product Details:
Usage/Application | Industrial |
Model No | Flex 6005A |
Phase | 1 Phase |
DC Efficiency | - 50% of Rated Current |
Power Range | 40W to 60W for 24V DC |
Product Details:
Usage/Application | Industrial |
Model No | Flex 6012A |
Phase | 1 Phase |
Packaging Type | Box |
DC Efficiency | - 50% of Rated Current |
Product Details:
Usage/Application | Industrial, Industrial Automation |
Input Voltage | 230 VAC |
Design | Smps |
Model No | Flex 28024A |
Phase | 1 |
DC Efficiency | - 50% of Rated Current |
Product Details:
Usage/Application | Industrial, Industrial Automation |
Input Voltage | 230 VAC |
Design | Smps |
Model No | Flex 50048A |
Phase | 1 |
Protection | Short circuit/Over Voltage /Overload Power O/P |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage | 230 VAC |
Design | Smps |
Display Type | Digital |
Model No | Flex 9024B |
Phase | 2 |
DC Efficiency | - 50% of Rated Current |
Product Details:
Usage/Application | Industrial Automation, Industrial |
Input Voltage | 230 VAC |
Design | Smps |
Model No | PST2440B |
Packaging Type | Box |
DC Efficiency | - 50% of Rated Current |
Product Details:
Usage/Application | Industrial |
Output Voltage | 5, 12, 24, 48V DC |
Body Material | Mild Steel |
Protection | Short Circuit/over Voltage / Overload Power O/P |
Product Details:
Usage/Application | Industrial |
Model No | Flex 9024A |
Packaging Type | Box |
Phase | 1 Phase |
Product Details:
Usage/Application | Industrial |
Output Voltage | 5, 12, 24,48V DC |
Model No | Flex 17048A |
Phase | 1 Phase |
Product Details:
Usage/Application | Industrial |
Model No | Flex 28048A |
Phase | 1 Phase |
DC Efficiency | - 50% of Rated Current |
Product Details:
Phase | 2 |
Power Range | 24W to 300W for 24V DC |
Packaging Type | Box |
Uses | Power Supplies |
Product Details:
Usage/Application | Industrial |
Input Voltage | 230 VAC |
Packaging Type | Box |