Product Details:
Power | 100 to 240V AC |
Type | Digital |
Ambient Temperature | 0 to 50 Deg C |
Mounting | Panel-Mount |
Display | 4-Digit, 7-Segment Display |
Additional Information:
Product Details:
Voltage | 100 to 240V AC |
Accuracy | 0.1% |
Display Type | Digital |
Mounting Type | Panel Mount |
Ambient Temperature | 0 to 50 Deg C |
Product Details:
Power | 100 to 240 VAC |
Accuracy | 0.3%FS +- 0.1 deg C |
Display Type | Digital |
Frequency | 50/60 Hz |
Ambient Temperature | -10 deg C~+60 deg C, 0~90 RH% |
Power Consumption | 3W |
Product Details:
Temperature Range | -50 to 800 Deg C |
Power | 100 to 240 VAC |
Accuracy | +- 0.5%FS |
Display Type | Digital |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Power | 100 to 240 VAC |
Accuracy | 0.1% |
Display Type | Digital |
Mounting Type | Panel Mount |
Ambient Temperature | 0 to 50 Deg C |
Rated Current | 0.5 A |
Additional Information:
Product Details:
Brand | Rishabh Instruments |
Model No. | RE56 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple |
Control output Type | Relay/SSR |
Display Type | 3 Digit/7 Segment |
Mounting Type | Panel |
Voltage | 60 V - 280 VAC/DC |
Product Details:
Brand | Rishabh Instruments |
Model No. | RE57, RE77, RE96 |
Size | 48 x 48 mm |
Control output Type | SSR |
Display Type | 4 Digit/7 Segment |
Voltage | 110-230 VAC |
Product Details:
Brand | Rishabh Instruments |
Model No. | RE72 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Control output Type | Relay |
Mounting Type | Panel |
Voltage | 110-230 VAC |
Humidity | 85% |
Product Details:
Brand | Rishabh Instruments |
Model No. | Lumel RE62 |
Control Type | On-Off |
Mounting Type | Panel |
Voltage | 110-230 VAC |
Product Details:
Brand | Rishabh Instruments |
Model No. | RE82 |
Size | 48 x 96 mm |
Control Type | PID/On-Off |
Control output Type | Relay |
Humidity | 85% |
Product Details:
Power | 24 VAC |
Type | Analog |
Color | Available |
Additional Information: