Product Details:
Power | 30 W - 300 W |
Voltage | 230 V |
Usage/Application | Panel Meter |
Frequncy | 50/60 Hz |
Insulation Level | 3.7kV/4kV |
Display Type | LCD |
Product Details:
Accuracy | +- 0.2 %, +- 0.5% of Rated output |
Output Ripple | 0.2% RMS |
Response | Less than 0.2 Sec. |
Frequency | 50 / 60 Hz |
Zero Adj | +- 2% Min |
Additional Information:
Product Details:
Accuracy Class | 0.2 |
Current Range | 0.1 mA-4-20 mA |
Measuring Range | 0-1.2Un |
Input Ranges | 3.7kV/4kV |
Working Temperature | 0 to +60 deg C |
Additional Information:
Product Details:
Voltage | 230 V AC |
Size | 120 x 45 x 75 mm |
Insulation Level | 3.7kV/4kV |
Operating Range | -5 deg C to +55 deg C |
Rated Current | 4-20mA |
Additional Information:
Product Details:
Insulation Level | 3.7kV/4kV |
Temprature Range | -40~120 deg C |
Power Supply | 12-24V |
Cable Length | 1.5m |
Humdity Range | 0-100%RH |
Weight | 170g |
Additional Information:
Product Details:
Temperature Range | 50-60 Deg C |
Input Current | 20 mA |
Insulation Level | 3.7kV/4kV |
Input Power | 415 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Frequency | 45-65Hz |
Input Voltage | AC0-125/250/450V |
Precision Grade | 0.5 Class |
Response Time | 400ms |
Usage | Electricity Transmitter |
Product Details:
Frequency | 50 / 60 Hz |
Insulation Level | 3.7kV/4kV |
Accuracy | +- 0.2 %, +- 0.5% of Rated output |
Output Ripple | 0.2% RMS |
Zero Adj | +- 2% Min |
Additional Information:
Product Details:
Mounting Type | Rail/Wall Mounting |
Frequncy | 50-60 Hz |
Voltage | 60-300 VAC |
Uses | Industrial |
Additional Information:
Product Details:
Transducer Type | Position Transducer |
Voltage | 115, 230 V AC |
Working Temperature | 0 to + 60 deg C |
Weight | 0.4 Kg Approx. |
Additional Information:
Product Details:
Material | Fire-retardant polycarbonate (PC-FR), UL94 V-0 |
Baud Rate | 1200-38400 baud |
Weight | 0.7 kg |
Type | Current & Voltage (bipolar) |
Additional Information:
Product Details:
Brand | Rishbh |
Color | Available |
Additional Information: