Product Details:
Brand | Laxmi Sales Corporation |
Pretravel | 0.6 mm (Max) |
Overtravel | 0.4 mm |
Movement Differential | 0.10 mm (Max) |
Release Force | 15 gms. (Max) |
Actuating Force | 100 gms. (Max) |
Product Details:
Brand | Laxmi Sales Corporation |
Travel | 2.5 mm. (Max) |
Body Material | Zinc Alloy |
Actuating Force | 700 gms. (Max) |
Temperature | -40 to 125 Deg C |
Contact Material | Silver Alloy |
Product Details:
Brand | Laxmi Sales Corporation |
Mounting | Side |
Wire Length | 0.5 m |
Overtravel | Depressed to Case |
Movement Differential | 1.0 mm (Max) |
Release Force | 40 gms. (Max) |
Actuating Force | 165 gms. (Max) |
Product Details:
Brand | Laxmi Sales Corporation |
Type | Electronic Micro Switch |
Rating | 16A 250VAC |
Material | PBT Cover And PC Base |
Operating Speed | 0.1mm-1m/s |
Product Details:
Ordering Code | MSL-9 |
Actuating Force | 300 gms. (max.) |
Release Force | 150 gms. (min.) |
Pretravel | 0.76 mm (max.) |
Overtravel | 4.06 mm |
Movement Differential | 0.15 mm. (max.) |
Salient Features | Solid Plain lever actuator. |
Additional Information:
Product Details:
Ordering Code | MSL-05D |
Actuating Force | 28 gms. (max.) |
Release Force | 3 gms. (min.) |
Pretravel | 8.9 mm. (max.) |
Overtravel | 2.5 mm |
Movement Differential | 0.8 mm. (max.) |
Salient Features | Direct acting stainless steel plain lever of 63.5 mm radius. Spring assisted return. |
Additional Information:
Product Details:
Brand | Laxmi Sales Corporation |
Voltage | 125 Vac |
Current | 5 A |
Packaging Type | Box |
Product Details:
Ordering Code | MSL-8 |
Actuating Force | 300 gms. (max.) |
Release Force | 150 gms. (min.) |
Pretravel | 0.76 mm. (max.) |
Overtravel | 4.06 mm. |
Movement Differential | 0.15 mm. (max.) |
Salient Features | Nylon roller lever actuator. |
With Metal Roller | Ordering Code - MSL-8M |
Product Details:
Ordering Code | MS-7/1S |
Actuating Force | 720 gms. (max.) |
Release Force | 170 gms. (min.) |
Pretravel | 1.40 mm. (max.) |
Overtravel | 4.6 mm. |
Movement Differential | 0.08 mm. (max.) |
Salient Features | Zinc alloy die cast, stove enamelled housing suitable for side mounting. |
Product Details:
Ordering Code | MS-33B |
Actuating Force | 722 gms. (max.) |
Release Force | 170 gms. (min.) |
Pretravel | 0.6 mm. (max.) |
Overtravel | 2.3 mm. |
Movement Differential | 0.08 mm. (max.) |
Salient Features | Low profile spring plunger actuator. |
Product Details:
Brand | Laxmi Sales Corporation |
Operating Temperature | -20 to +80 Deg C |
Voltage | 250 V |
Packaging Type | Box |
Counted as prestigious suppliers, we are involved in offering a qualitative assortment of micro switches. Sourced from certified manufacturers, these switches are manufactured from robust quality components and by implementing best available technologies. These are admired for their reliable performance and high functional efficiency. Our micro switches are widely used for various industrial applications.
Features:
Product Details:
Brand | Laxmi Sales Corporation |
Material/Body | Both |
Storage Temperature | 60 degree |
Packaging Type | Box |
Counted as prestigious suppliers, we are involved in offering a qualitative assortment of micro switches. Sourced from certified manufacturers, these switches are manufactured from robust quality components and by implementing best available technologies. These are admired for their reliable performance and high functional efficiency. Our micro switches are widely used for various industrial applications.
Features:
Applications specific
Reliable
High efficiency
Product Details:
Ordering Code | MV7-L7 |
Actuating Force | 50 gms. (max.) |
Release Force | 7 gms. (min.) |
Pretravel | 2.54 mm. (max.) |
Over Travel | Plunger may be depressed until it is flush with the case. |
Movement Differential | 0.38 mm. (max.) |
Product Details:
Ordering Code | MV7 |
Actuating Force | 142 gms (max) |
Release Force | 28 gms (min) |
Pretravel | 0.76 mm (max) |
Over Travel | Plunger may be depressed until it is flush with the case. |
Movement Differential | 0.10 mm (max) |